University of Indianapolis Greyhounds 04


Cumulative Season Statistics

Match-by-Match Statistics


Match Results

Date Location Result  
Nov 12, 2004   Evansville, Indiana    Southern Indiana 3, Indianapolis 0 (30-20,32-30,30-21)  
Nov 11, 2004   Evansville, Indiana    Indianapolis 3, Lewis 1 (27-30,30-28,30-21,30-21)  
Nov 06, 2004   Kenosha, Wisconsin    Indianapolis 3, Wisconsin-Parkside 1 (30-26,28-30,30-16,30-28)  
Nov 02, 2004   Findlay, Ohio    Findlay 3, Indianapolis 0 (33-31,30-21,30-26)  
Oct 30, 2004   Indianapolis,Indiana   Indianapolis 3, Kentucky Wesleyan 0 (30-14,30-8,30-23)  
Oct 29, 2004   Indianapolis, Ind.    Northern Kentucky 3, Indianapolis 2 (27-30,32-30,24-30,31-29,15-5)  
Oct 27, 2004   Marion, Indiana    Indianapolis 3, Indiana Wesleyan 1 (27-30,30-21,30-21,30-19)  
Oct 23, 2004   Edwardsville, Ill.    SIU Edwardsville 3, Indianapolis 0 (30-19,31-29,30-19)  
Oct 22, 2004   Evansville, Indiana    Southern Indiana 3, Indianapolis 0 (30-25,30-26,30-28)  
Oct 20, 2004   Rensselaer, Ind.    Indianapolis 3, Saint Joseph's 1 (30-27,23-30,30-19,30-23)  
Oct 16, 2004   Highland Hts., Ky.    Northern Kentucky 3, Indianapolis 1 (30-26,21-30,30-28,30-22)  
Oct 15, 2004   Owensboro, Ky.    Indianapolis 3, Kentucky Wesleyan 0 (30-16,30-21,30-14)  
Oct 12, 2004   Saint Francis, Ind    Indianapolis 3, St. Francis (Ind.) 0 (36-34,30-24,30-28)  
Oct 09, 2004   Georgetown, Kentucky   Georgetown (Ky.) 3, Indianapolis 0 (31-29,30-28,30-27)  
Oct 09, 2004   Georgetown, Kentucky   Lee (Tenn.) 3, Indianapolis 0 (33-31,30-26,30-24)  
Oct 08, 2004   Indianapolis,Indiana   Indianapolis 3, Bellarmine 0 (30-15,30-22,30-14)  
Oct 02, 2004   Quincy, Illinois    Indianapolis 3, Quincy 1 (30-25,30-28,24-30,30-19)  
Oct 01, 2004   St. Louis, Mo.    Indianapolis 3, Missouri-St. Louis 0 (30-25,30-23,30-18)  
Sep 29, 2004   Indianapolis,Indiana   Indianapolis 3, Saint Joseph's 0 (30-25,30-22,30-15)  
Sep 25, 2004   Indianapolis,Indiana   Indianapolis 3, Spalding (Ky.) 0 (30-19,30-14,30-24)  
Sep 25, 2004   Indianapolis,Indiana   Indianapolis 3, Wisconsin-Parkside 0 (30-25,30-26,30-20)  
Sep 24, 2004   Indianapolis,Indiana   Indianapolis 3, Lewis 0 (30-27,30-19,30-26)  
Sep 18, 2004   Indianapolis,Indiana   Indianapolis 3, Missouri-St. Louis 0 (30-14,30-19,30-19)  
Sep 17, 2004   Indianapolis,Indiana   Indianapolis 3, Quincy 0 (30-19,30-23,30-9)  
Sep 14, 2004   Anderson, Indiana    Indianapolis 3, Anderson 0 (30-20,30-19,30-12)  
Sep 11, 2004   Wheeling W.V.    Grand Valley State 3, Indianapolis 0 (30-27,30-21,30-25)  
Sep 10,2004    Wheeling, W.V.    Ferris State 3, Indianapolis 2 (30-24,22-30,24-30,30-26,15-12)  
Sep 10, 2004   Wheeling W.V.    Northwood 3, Indianapolis 1 (30-25,30-25,18-30,31-29)  
Sep 04, 2004   Cal Poly Pomona    Indianapolis 3, Cal State L.A. 2 (28-30,30-26,21-30,32-30,18-16)  
Sep 04, 2004   Cal Poly Pomona    Chaminade 3, Indianapolis 1 (30-24,31-29,27-30,30-18)  
Sep 03, 2004   Cal Poly Pomona    Western New Mexico 3, Indianapolis 1 (33-35,30-22,30-24,30-24)  
Sep 03,2004    Cal Poly Pomona    Indianapolis 3, Cal Poly Pomona 2 (19-30,26-30,30-26,30-26,15-11)  
Sep 01, 2004   Indianapolis, IN    Indianapolis 3, Marian 1 (26-30,31-29,30-10,30-11)  
Aug 28, 2004   Evansville, Indiana    Indianapolis 3, Lincoln Memorial 0 (30-19,30-22,30-23)  
Aug 27, 2004   Evansville, Indiana    Indianapolis 3, Central Arkansas 0 (30-20,30-21,30-23)  
Aug 27, 2004   Evansville, Indiana    Indianapolis 3, Alabama-Huntsville 0 (30-27,31-29,30-20)